Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
335	90	8	9	9								127							284	288	291																604	609	612	615																		
335	80	9	9	9								127							284	288	291	335															604	609	612	615																		
335	70	12	9	9					51			127							284	288	291	335					410									581	604	609	612	615																		
335	60	13	9	9					51			127							284	288	291	335					410							557		581	604	609	612	615																		
335	50	14	9	9					51			127		173					284	288	291	335					410							557		581	604	609	612	615																		
335	40	17	9	9					51			127		173					284	288	291	335					410						536	557		581	604	609	612	615					815												1026	
335	30	17	9	9					51			127		173					284	288	291	335					410						536	557		581	604	609	612	615					815												1026	
335	20	25	9	9		13			51			127	161	173			193		284	288	291	335		349			410					518	536	557		581	604	609	612	615			790		815			868			934						1026	
335	10	54	9	9	4	13	42	48	51	104	113	127	161	173	189	190	193	199	284	288	291	335	348	349	373	409	410	451	460	476	505	518	536	557	560	581	604	609	612	615	744	782	790	803	815	834	844	868	875	897	934	961	967	985	992	1020	1026	1028
