Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
307	90	5	10	10				130						219	223	226		253														
307	80	5	10	10				130						219	223	226		253														
307	70	5	10	10				130						219	223	226		253														
307	60	7	10	10			91	130					210	219	223	226		253														
307	50	8	10	10			91	130	158				210	219	223	226		253														
307	40	8	10	10			91	130	158				210	219	223	226		253														
307	30	11	10	10			91	130	158		170		210	219	223	226		253						512	523							
307	20	14	10	10			91	130	158	160	170		210	219	223	226		253						512	523				584		587	
307	10	28	10	10	21	31	91	130	158	160	170	203	210	219	223	226	238	253	260	317	377	498	508	512	523	543	582	583	584	585	587	589
