Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
287	90	7	10	10									190				284	287	291	294				425		600		
287	80	7	10	10									190				284	287	291	294				425		600		
287	70	7	10	10									190				284	287	291	294				425		600		
287	60	9	10	10								162	190			279	284	287	291	294				425		600		
287	50	9	10	10								162	190			279	284	287	291	294				425		600		
287	40	9	10	10								162	190			279	284	287	291	294				425		600		
287	30	11	10	10								162	190			279	284	287	291	294		376		425	466	600		
287	20	13	10	10								162	190			279	284	287	291	294		376	392	425	466	600		646
287	10	24	10	10	4	22	53	54	111	140	152	162	190	221	239	279	284	287	291	294	372	376	392	425	466	600	642	646
