Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1792	90	7	3	3	107	171	175	178	182	243	262
1792	80	7	3	3	107	171	175	178	182	243	262
1792	70	7	3	3	107	171	175	178	182	243	262
1792	60	7	3	3	107	171	175	178	182	243	262
1792	50	7	3	3	107	171	175	178	182	243	262
1792	40	7	3	3	107	171	175	178	182	243	262
1792	30	7	3	3	107	171	175	178	182	243	262
1792	20	7	3	3	107	171	175	178	182	243	262
1792	10	7	3	3	107	171	175	178	182	243	262
