Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1721	90	6	3	3	78	196	200	203	267		290
1721	80	6	3	3	78	196	200	203	267		290
1721	70	6	3	3	78	196	200	203	267		290
1721	60	7	3	3	78	196	200	203	267	275	290
1721	50	7	3	3	78	196	200	203	267	275	290
1721	40	7	3	3	78	196	200	203	267	275	290
1721	30	7	3	3	78	196	200	203	267	275	290
1721	20	7	3	3	78	196	200	203	267	275	290
1721	10	7	3	3	78	196	200	203	267	275	290
