Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1660	90	7	3	3						210	214	217	268	282	302	375	
1660	80	7	3	3						210	214	217	268	282	302	375	
1660	70	7	3	3						210	214	217	268	282	302	375	
1660	60	10	3	3	98		129			210	214	217	268	282	302	375	376
1660	50	10	3	3	98		129			210	214	217	268	282	302	375	376
1660	40	10	3	3	98		129			210	214	217	268	282	302	375	376
1660	30	13	3	3	98	126	129	130	204	210	214	217	268	282	302	375	376
1660	20	13	3	3	98	126	129	130	204	210	214	217	268	282	302	375	376
1660	10	13	3	3	98	126	129	130	204	210	214	217	268	282	302	375	376
