Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1637	90	10	3	3	87	93	110	115	193	197	200	266		299		411		
1637	80	10	3	3	87	93	110	115	193	197	200	266		299		411		
1637	70	10	3	3	87	93	110	115	193	197	200	266		299		411		
1637	60	12	3	3	87	93	110	115	193	197	200	266		299		411	437	470
1637	50	12	3	3	87	93	110	115	193	197	200	266		299		411	437	470
1637	40	12	3	3	87	93	110	115	193	197	200	266		299		411	437	470
1637	30	14	3	3	87	93	110	115	193	197	200	266	293	299	333	411	437	470
1637	20	14	3	3	87	93	110	115	193	197	200	266	293	299	333	411	437	470
1637	10	14	3	3	87	93	110	115	193	197	200	266	293	299	333	411	437	470
