Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1621	90	7	3	3	42	117	242	246	249	504	536
1621	80	7	3	3	42	117	242	246	249	504	536
1621	70	7	3	3	42	117	242	246	249	504	536
1621	60	7	3	3	42	117	242	246	249	504	536
1621	50	7	3	3	42	117	242	246	249	504	536
1621	40	7	3	3	42	117	242	246	249	504	536
1621	30	7	3	3	42	117	242	246	249	504	536
1621	20	7	3	3	42	117	242	246	249	504	536
1621	10	7	3	3	42	117	242	246	249	504	536
