Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1607	90	8	3	3	67		90		223	227	230		292	331	405			
1607	80	8	3	3	67		90		223	227	230		292	331	405			
1607	70	8	3	3	67		90		223	227	230		292	331	405			
1607	60	9	3	3	67		90	154	223	227	230		292	331	405			
1607	50	9	3	3	67		90	154	223	227	230		292	331	405			
1607	40	9	3	3	67		90	154	223	227	230		292	331	405			
1607	30	14	3	3	67	83	90	154	223	227	230	231	292	331	405	471	488	508
1607	20	14	3	3	67	83	90	154	223	227	230	231	292	331	405	471	488	508
1607	10	14	3	3	67	83	90	154	223	227	230	231	292	331	405	471	488	508
