Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1604	90	7	3	3	63			113		141			199	203	206	246					
1604	80	7	3	3	63			113		141			199	203	206	246					
1604	70	7	3	3	63			113		141			199	203	206	246					
1604	60	9	3	3	63		107	113		141			199	203	206	246		505			
1604	50	9	3	3	63		107	113		141			199	203	206	246		505			
1604	40	9	3	3	63		107	113		141			199	203	206	246		505			
1604	30	17	3	3	63	75	107	113	125	141	142	196	199	203	206	246	497	505	519	603	605
1604	20	17	3	3	63	75	107	113	125	141	142	196	199	203	206	246	497	505	519	603	605
1604	10	17	3	3	63	75	107	113	125	141	142	196	199	203	206	246	497	505	519	603	605
