Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1520	90	6	3	3	7	27			210	214	217					433									
1520	80	6	3	3	7	27			210	214	217					433									
1520	70	6	3	3	7	27			210	214	217					433									
1520	60	9	3	3	7	27			210	214	217	268		299		433	447								
1520	50	9	3	3	7	27			210	214	217	268		299		433	447								
1520	40	9	3	3	7	27			210	214	217	268		299		433	447								
1520	30	21	3	3	7	27	162	206	210	214	217	268	287	299	369	433	447	449	461	503	563	630	633	645	675
1520	20	21	3	3	7	27	162	206	210	214	217	268	287	299	369	433	447	449	461	503	563	630	633	645	675
1520	10	21	3	3	7	27	162	206	210	214	217	268	287	299	369	433	447	449	461	503	563	630	633	645	675
