Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1353	90	7	3	3	27	179	198	202	205	300	329
1353	80	7	3	3	27	179	198	202	205	300	329
1353	70	7	3	3	27	179	198	202	205	300	329
1353	60	7	3	3	27	179	198	202	205	300	329
1353	50	7	3	3	27	179	198	202	205	300	329
1353	40	7	3	3	27	179	198	202	205	300	329
1353	30	7	3	3	27	179	198	202	205	300	329
1353	20	7	3	3	27	179	198	202	205	300	329
1353	10	7	3	3	27	179	198	202	205	300	329
