Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1340	90	6	3	3		77		155			277	281	284	287
1340	80	6	3	3		77		155			277	281	284	287
1340	70	6	3	3		77		155			277	281	284	287
1340	60	6	3	3		77		155			277	281	284	287
1340	50	6	3	3		77		155			277	281	284	287
1340	40	6	3	3		77		155			277	281	284	287
1340	30	10	3	3	67	77	138	155	194	215	277	281	284	287
1340	20	10	3	3	67	77	138	155	194	215	277	281	284	287
1340	10	10	3	3	67	77	138	155	194	215	277	281	284	287
