Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1321	90	7	3	3	4		51		108	175	179	182	251	
1321	80	7	3	3	4		51		108	175	179	182	251	
1321	70	7	3	3	4		51		108	175	179	182	251	
1321	60	7	3	3	4		51		108	175	179	182	251	
1321	50	7	3	3	4		51		108	175	179	182	251	
1321	40	7	3	3	4		51		108	175	179	182	251	
1321	30	10	3	3	4	20	51	72	108	175	179	182	251	374
1321	20	10	3	3	4	20	51	72	108	175	179	182	251	374
1321	10	10	3	3	4	20	51	72	108	175	179	182	251	374
