Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1307	90	5	3	3		124	173	177	180	258
1307	80	5	3	3		124	173	177	180	258
1307	70	5	3	3		124	173	177	180	258
1307	60	5	3	3		124	173	177	180	258
1307	50	5	3	3		124	173	177	180	258
1307	40	5	3	3		124	173	177	180	258
1307	30	6	3	3	101	124	173	177	180	258
1307	20	6	3	3	101	124	173	177	180	258
1307	10	6	3	3	101	124	173	177	180	258
