Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1306	90	9	3	3	28			173		266	271	274	347	355		398	425
1306	80	9	3	3	28			173		266	271	274	347	355		398	425
1306	70	9	3	3	28			173		266	271	274	347	355		398	425
1306	60	9	3	3	28			173		266	271	274	347	355		398	425
1306	50	9	3	3	28			173		266	271	274	347	355		398	425
1306	40	9	3	3	28			173		266	271	274	347	355		398	425
1306	30	13	3	3	28	76	105	173	231	266	271	274	347	355	368	398	425
1306	20	13	3	3	28	76	105	173	231	266	271	274	347	355	368	398	425
1306	10	13	3	3	28	76	105	173	231	266	271	274	347	355	368	398	425
