Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1304	90	6	3	3		268	272	275	395	434	499
1304	80	6	3	3		268	272	275	395	434	499
1304	70	6	3	3		268	272	275	395	434	499
1304	60	6	3	3		268	272	275	395	434	499
1304	50	6	3	3		268	272	275	395	434	499
1304	40	6	3	3		268	272	275	395	434	499
1304	30	7	3	3	211	268	272	275	395	434	499
1304	20	7	3	3	211	268	272	275	395	434	499
1304	10	7	3	3	211	268	272	275	395	434	499
