Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1235	90	9	3	3	26	61	73			180	184	187		250				483		548	
1235	80	9	3	3	26	61	73			180	184	187		250				483		548	
1235	70	9	3	3	26	61	73			180	184	187		250				483		548	
1235	60	11	3	3	26	61	73		154	180	184	187		250				483		548	554
1235	50	11	3	3	26	61	73		154	180	184	187		250				483		548	554
1235	40	11	3	3	26	61	73		154	180	184	187		250				483		548	554
1235	30	17	3	3	26	61	73	131	154	180	184	187	244	250	369	428	466	483	507	548	554
1235	20	17	3	3	26	61	73	131	154	180	184	187	244	250	369	428	466	483	507	548	554
1235	10	17	3	3	26	61	73	131	154	180	184	187	244	250	369	428	466	483	507	548	554
