Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1170	90	8	3	3	11	55	77		261	265	268	353	364		
1170	80	8	3	3	11	55	77		261	265	268	353	364		
1170	70	8	3	3	11	55	77		261	265	268	353	364		
1170	60	9	3	3	11	55	77		261	265	268	353	364	481	
1170	50	9	3	3	11	55	77		261	265	268	353	364	481	
1170	40	9	3	3	11	55	77		261	265	268	353	364	481	
1170	30	11	3	3	11	55	77	122	261	265	268	353	364	481	525
1170	20	11	3	3	11	55	77	122	261	265	268	353	364	481	525
1170	10	11	3	3	11	55	77	122	261	265	268	353	364	481	525
