Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1167	90	8	3	3	29		73		195	199	202	244	254	266
1167	80	8	3	3	29		73		195	199	202	244	254	266
1167	70	8	3	3	29		73		195	199	202	244	254	266
1167	60	10	3	3	29	41	73	107	195	199	202	244	254	266
1167	50	10	3	3	29	41	73	107	195	199	202	244	254	266
1167	40	10	3	3	29	41	73	107	195	199	202	244	254	266
1167	30	10	3	3	29	41	73	107	195	199	202	244	254	266
1167	20	10	3	3	29	41	73	107	195	199	202	244	254	266
1167	10	10	3	3	29	41	73	107	195	199	202	244	254	266
