Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1109	90	9	3	3	42		151		256	260	263			575	579	582	585					
1109	80	9	3	3	42		151		256	260	263			575	579	582	585					
1109	70	9	3	3	42		151		256	260	263			575	579	582	585					
1109	60	11	3	3	42		151		256	260	263		323	575	579	582	585		730			
1109	50	11	3	3	42		151		256	260	263		323	575	579	582	585		730			
1109	40	11	3	3	42		151		256	260	263		323	575	579	582	585		730			
1109	30	18	3	3	42	130	151	198	256	260	263	320	323	575	579	582	585	651	730	762	795	832
1109	20	18	3	3	42	130	151	198	256	260	263	320	323	575	579	582	585	651	730	762	795	832
1109	10	18	3	3	42	130	151	198	256	260	263	320	323	575	579	582	585	651	730	762	795	832
