Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1100	90	9	4	4		37			201	205	208	250		262	276	332	387
1100	80	9	4	4		37			201	205	208	250		262	276	332	387
1100	70	10	4	4		37	86		201	205	208	250		262	276	332	387
1100	60	10	4	4		37	86		201	205	208	250		262	276	332	387
1100	50	10	4	4		37	86		201	205	208	250		262	276	332	387
1100	40	10	4	4		37	86		201	205	208	250		262	276	332	387
1100	30	10	4	4		37	86		201	205	208	250		262	276	332	387
1100	20	13	4	4	4	37	86	118	201	205	208	250	255	262	276	332	387
1100	10	13	4	4	4	37	86	118	201	205	208	250	255	262	276	332	387
