Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
81	90	1	41	41						4293																												
81	80	3	41	41					4289	4293	4296																											
81	70	3	41	41					4289	4293	4296																											
81	60	3	41	41					4289	4293	4296																											
81	50	4	41	41					4289	4293	4296																							6204				
81	40	5	41	41					4289	4293	4296		4534																					6204				
81	30	6	41	41					4289	4293	4296		4534																			6060		6204				
81	20	8	41	41			3508		4289	4293	4296		4534											4764								6060		6204				
81	10	34	41	41	1963	3316	3508	4276	4289	4293	4296	4392	4534	4551	4560	4616	4617	4620	4623	4676	4723	4739	4754	4764	4788	4803	5015	5887	5904	5940	6007	6060	6176	6204	6698	7620	9442	9580
