Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
772	90	4	6	6									186	190	193			226									
772	80	4	6	6									186	190	193			226									
772	70	4	6	6									186	190	193			226									
772	60	5	6	6						150			186	190	193			226									
772	50	7	6	6						150			186	190	193			226		277					529		
772	40	7	6	6						150			186	190	193			226		277					529		
772	30	10	6	6		71				150			186	190	193	194		226		277	307				529		
772	20	10	6	6		71				150			186	190	193	194		226		277	307				529		
772	10	23	6	6	42	71	116	124	140	150	162	170	186	190	193	194	205	226	256	277	307	445	452	457	529	568	591
