Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
745	90	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	80	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	70	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	60	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	50	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	40	10	6	6		44												213	217	220			272	286	306	308		453	510		
745	30	13	6	6		44	49				121			150				213	217	220			272	286	306	308		453	510		
745	20	13	6	6		44	49				121			150				213	217	220			272	286	306	308		453	510		
745	10	27	6	6	15	44	49	51	108	120	121	133	149	150	160	167	176	213	217	220	244	249	272	286	306	308	409	453	510	511	515
