Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
450	90	7	10	10									197	201	204		256	270	290	292						
450	80	8	10	10		91							197	201	204		256	270	290	292						
450	70	9	10	10	9	91							197	201	204		256	270	290	292						
450	60	9	10	10	9	91							197	201	204		256	270	290	292						
450	50	9	10	10	9	91							197	201	204		256	270	290	292						
450	40	10	10	10	9	91							197	201	204		256	270	290	292		448				
450	30	12	10	10	9	91					147		197	201	204		256	270	290	292	441	448				
450	20	14	10	10	9	91			104		147		197	201	204		256	270	290	292	441	448		465		
450	10	22	10	10	9	91	92	103	104	127	147	178	197	201	204	232	256	270	290	292	441	448	462	465	498	542
