Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
446	90	5	10	10			69	72								197	201	204										
446	80	5	10	10			69	72								197	201	204										
446	70	5	10	10			69	72								197	201	204										
446	60	6	10	10			69	72								197	201	204		249								
446	50	8	10	10	34		69	72								197	201	204		249						518		
446	40	8	10	10	34		69	72								197	201	204		249						518		
446	30	8	10	10	34		69	72								197	201	204		249						518		
446	20	10	10	10	34		69	72								197	201	204		249		397			486	518		
446	10	24	10	10	34	40	69	72	84	114	137	144	157	159	165	197	201	204	214	249	321	397	427	434	486	518	565	568
