Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
413	90	5	10	10			96							183	187	190							427									
413	80	5	10	10			96							183	187	190							427									
413	70	5	10	10			96							183	187	190							427									
413	60	5	10	10			96							183	187	190							427									
413	50	5	10	10			96							183	187	190							427									
413	40	6	10	10			96							183	187	190							427		491							
413	30	9	10	10		54	96							183	187	190				390			427	458	491							
413	20	16	10	10	27	54	96							183	187	190		296	308	390		414	427	458	491		522	528			550	
413	10	28	10	10	27	54	96	100	113	132	133	150	152	183	187	190	275	296	308	390	392	414	427	458	491	519	522	528	534	542	550	557
