Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
373	90	6	11	11																					1098	1102	1105										1627	1631	1634																										
373	80	7	11	11																					1098	1102	1105										1627	1631	1634				1720																						
373	70	9	11	11														569							1098	1102	1105										1627	1631	1634		1685		1720																						
373	60	10	11	11													566	569							1098	1102	1105										1627	1631	1634		1685		1720																						
373	50	13	11	11												562	566	569	620						1098	1102	1105										1627	1631	1634		1685		1720																		2417				
373	40	28	11	11												562	566	569	620	655	737				1098	1102	1105	1157	1192	1273				1519			1627	1631	1634		1685		1720							2019	2023	2026					2335		2344		2417	2435	2436	2484	2488
373	30	39	11	11	23	27	30			230	250	251				562	566	569	620	655	737	857			1098	1102	1105	1157	1192	1273	1397			1519			1627	1631	1634		1685		1720	1756						2019	2023	2026			2307		2335	2338	2344		2417	2435	2436	2484	2488
373	20	45	11	11	23	27	30			230	250	251	296	299		562	566	569	620	655	737	857			1098	1102	1105	1157	1192	1273	1397	1423		1519	1569		1627	1631	1634	1670	1685		1720	1756						2019	2023	2026	2028		2307		2335	2338	2344		2417	2435	2436	2484	2488
373	10	61	11	11	23	27	30	56	207	230	250	251	296	299	522	562	566	569	620	655	737	857	871	980	1098	1102	1105	1157	1192	1273	1397	1423	1425	1519	1569	1616	1627	1631	1634	1670	1685	1699	1720	1756	1764	1767	1802	1862	1869	2019	2023	2026	2028	2030	2307	2324	2335	2338	2344	2363	2417	2435	2436	2484	2488
