Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
237	90	5	17	17			88				219	223	226	277					
237	80	6	17	17			88		131		219	223	226	277					
237	70	7	17	17			88	101	131		219	223	226	277					
237	60	7	17	17			88	101	131		219	223	226	277					
237	50	7	17	17			88	101	131		219	223	226	277					
237	40	8	17	17		70	88	101	131		219	223	226	277					
237	30	8	17	17		70	88	101	131		219	223	226	277					
237	20	10	17	17	54	70	88	101	131		219	223	226	277				386	
237	10	15	17	17	54	70	88	101	131	193	219	223	226	277	342	353	371	386	450
