Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2079	90	7	3	3	21	31	170	175	178			285	297	
2079	80	7	3	3	21	31	170	175	178			285	297	
2079	70	7	3	3	21	31	170	175	178			285	297	
2079	60	7	3	3	21	31	170	175	178			285	297	
2079	50	7	3	3	21	31	170	175	178			285	297	
2079	40	7	3	3	21	31	170	175	178			285	297	
2079	30	10	3	3	21	31	170	175	178	230	257	285	297	413
2079	20	10	3	3	21	31	170	175	178	230	257	285	297	413
2079	10	10	3	3	21	31	170	175	178	230	257	285	297	413
