Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2051	90	7	3	3	78	111	266	270	273	321	354
2051	80	7	3	3	78	111	266	270	273	321	354
2051	70	7	3	3	78	111	266	270	273	321	354
2051	60	7	3	3	78	111	266	270	273	321	354
2051	50	7	3	3	78	111	266	270	273	321	354
2051	40	7	3	3	78	111	266	270	273	321	354
2051	30	7	3	3	78	111	266	270	273	321	354
2051	20	7	3	3	78	111	266	270	273	321	354
2051	10	7	3	3	78	111	266	270	273	321	354
