Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2037	90	9	3	3	5	70			198	207	211	214	263	295	349
2037	80	9	3	3	5	70			198	207	211	214	263	295	349
2037	70	9	3	3	5	70			198	207	211	214	263	295	349
2037	60	10	3	3	5	70	119		198	207	211	214	263	295	349
2037	50	10	3	3	5	70	119		198	207	211	214	263	295	349
2037	40	10	3	3	5	70	119		198	207	211	214	263	295	349
2037	30	11	3	3	5	70	119	143	198	207	211	214	263	295	349
2037	20	11	3	3	5	70	119	143	198	207	211	214	263	295	349
2037	10	11	3	3	5	70	119	143	198	207	211	214	263	295	349
