Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2032	90	9	3	3	49	111			215	219	222	276	292		311	355			
2032	80	9	3	3	49	111			215	219	222	276	292		311	355			
2032	70	9	3	3	49	111			215	219	222	276	292		311	355			
2032	60	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2032	50	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2032	40	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2032	30	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
2032	20	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
2032	10	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
