Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2013	90	4	3	3		137	186	190	193		
2013	80	4	3	3		137	186	190	193		
2013	70	4	3	3		137	186	190	193		
2013	60	6	3	3	15	137	186	190	193	350	
2013	50	6	3	3	15	137	186	190	193	350	
2013	40	6	3	3	15	137	186	190	193	350	
2013	30	7	3	3	15	137	186	190	193	350	463
2013	20	7	3	3	15	137	186	190	193	350	463
2013	10	7	3	3	15	137	186	190	193	350	463
