Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1993	90	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	80	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	70	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	60	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	50	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	40	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	30	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	20	10	3	3	25	57	214	218	221	246	273	287	307	341
1993	10	10	3	3	25	57	214	218	221	246	273	287	307	341
