Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1991	90	4	3	3			201	208	212	215	
1991	80	4	3	3			201	208	212	215	
1991	70	4	3	3			201	208	212	215	
1991	60	4	3	3			201	208	212	215	
1991	50	4	3	3			201	208	212	215	
1991	40	4	3	3			201	208	212	215	
1991	30	7	3	3	42	86	201	208	212	215	347
1991	20	7	3	3	42	86	201	208	212	215	347
1991	10	7	3	3	42	86	201	208	212	215	347
