Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1988	90	9	3	3							161					303	307	310		385						625	630	633	636
1988	80	9	3	3							161					303	307	310		385						625	630	633	636
1988	70	9	3	3							161					303	307	310		385						625	630	633	636
1988	60	10	3	3							161					303	307	310		385					602	625	630	633	636
1988	50	10	3	3							161					303	307	310		385					602	625	630	633	636
1988	40	10	3	3							161					303	307	310		385					602	625	630	633	636
1988	30	25	3	3	41	62	75	77	95	122	161	164	190	212	220	303	307	310	331	385	428	465	551	586	602	625	630	633	636
1988	20	25	3	3	41	62	75	77	95	122	161	164	190	212	220	303	307	310	331	385	428	465	551	586	602	625	630	633	636
1988	10	25	3	3	41	62	75	77	95	122	161	164	190	212	220	303	307	310	331	385	428	465	551	586	602	625	630	633	636
