Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1986	90	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	80	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	70	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	60	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	50	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	40	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	30	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	20	11	3	3	5	28	71	98	186	195	199	202	251	283	337
1986	10	11	3	3	5	28	71	98	186	195	199	202	251	283	337
