Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1980	90	7	3	3	34		71	93			193	197	200	240							
1980	80	7	3	3	34		71	93			193	197	200	240							
1980	70	7	3	3	34		71	93			193	197	200	240							
1980	60	10	3	3	34	68	71	93	134		193	197	200	240					513		
1980	50	10	3	3	34	68	71	93	134		193	197	200	240					513		
1980	40	10	3	3	34	68	71	93	134		193	197	200	240					513		
1980	30	17	3	3	34	68	71	93	134	159	193	197	200	240	345	419	453	485	513	529	534
1980	20	17	3	3	34	68	71	93	134	159	193	197	200	240	345	419	453	485	513	529	534
1980	10	17	3	3	34	68	71	93	134	159	193	197	200	240	345	419	453	485	513	529	534
