Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1943	90	9	3	3							220	224	227							415	467	470		489	492			608															
1943	80	9	3	3							220	224	227							415	467	470		489	492			608															
1943	70	9	3	3							220	224	227							415	467	470		489	492			608															
1943	60	13	3	3			144				220	224	227			277		353	399	415	467	470		489	492			608															
1943	50	13	3	3			144				220	224	227			277		353	399	415	467	470		489	492			608															
1943	40	13	3	3			144				220	224	227			277		353	399	415	467	470		489	492			608															
1943	30	39	3	3	118	141	144	146	156	213	220	224	227	228	260	277	309	353	399	415	467	470	474	489	492	566	592	608	611	666	751	826	830	833	866	883	915	1021	1073	1076	1095	1098	1214
1943	20	39	3	3	118	141	144	146	156	213	220	224	227	228	260	277	309	353	399	415	467	470	474	489	492	566	592	608	611	666	751	826	830	833	866	883	915	1021	1073	1076	1095	1098	1214
1943	10	39	3	3	118	141	144	146	156	213	220	224	227	228	260	277	309	353	399	415	467	470	474	489	492	566	592	608	611	666	751	826	830	833	866	883	915	1021	1073	1076	1095	1098	1214
