Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1847	90	8	3	3			124				201	205	208				280	300	309		391		
1847	80	8	3	3			124				201	205	208				280	300	309		391		
1847	70	8	3	3			124				201	205	208				280	300	309		391		
1847	60	11	3	3	3		124	136		196	201	205	208				280	300	309		391		
1847	50	11	3	3	3		124	136		196	201	205	208				280	300	309		391		
1847	40	11	3	3	3		124	136		196	201	205	208				280	300	309		391		
1847	30	19	3	3	3	45	124	136	138	196	201	205	208	222	258	267	280	300	309	332	391	418	539
1847	20	19	3	3	3	45	124	136	138	196	201	205	208	222	258	267	280	300	309	332	391	418	539
1847	10	19	3	3	3	45	124	136	138	196	201	205	208	222	258	267	280	300	309	332	391	418	539
