Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1832	90	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	80	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	70	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	60	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	50	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	40	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	30	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	20	10	3	3	22	57	213	217	220	272	286	306	371	382
1832	10	10	3	3	22	57	213	217	220	272	286	306	371	382
