Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1701	90	6	3	3	107	205	209	212	277	297
1701	80	6	3	3	107	205	209	212	277	297
1701	70	6	3	3	107	205	209	212	277	297
1701	60	6	3	3	107	205	209	212	277	297
1701	50	6	3	3	107	205	209	212	277	297
1701	40	6	3	3	107	205	209	212	277	297
1701	30	6	3	3	107	205	209	212	277	297
1701	20	6	3	3	107	205	209	212	277	297
1701	10	6	3	3	107	205	209	212	277	297
