Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1679	90	8	3	3			184	199	202			215	223	226		316	354		
1679	80	8	3	3			184	199	202			215	223	226		316	354		
1679	70	8	3	3			184	199	202			215	223	226		316	354		
1679	60	9	3	3			184	199	202		206	215	223	226		316	354		
1679	50	9	3	3			184	199	202		206	215	223	226		316	354		
1679	40	9	3	3			184	199	202		206	215	223	226		316	354		
1679	30	15	3	3	141	173	184	199	202	205	206	215	223	226	295	316	354	466	481
1679	20	15	3	3	141	173	184	199	202	205	206	215	223	226	295	316	354	466	481
1679	10	15	3	3	141	173	184	199	202	205	206	215	223	226	295	316	354	466	481
