Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1631	90	9	3	3					122		185	198	202	205	263	276	296	342		
1631	80	9	3	3					122		185	198	202	205	263	276	296	342		
1631	70	9	3	3					122		185	198	202	205	263	276	296	342		
1631	60	9	3	3					122		185	198	202	205	263	276	296	342		
1631	50	9	3	3					122		185	198	202	205	263	276	296	342		
1631	40	9	3	3					122		185	198	202	205	263	276	296	342		
1631	30	16	3	3	18	73	81	82	122	134	185	198	202	205	263	276	296	342	369	460
1631	20	16	3	3	18	73	81	82	122	134	185	198	202	205	263	276	296	342	369	460
1631	10	16	3	3	18	73	81	82	122	134	185	198	202	205	263	276	296	342	369	460
