Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1601	90	4	3	3								187	191	194			466		
1601	80	4	3	3								187	191	194			466		
1601	70	4	3	3								187	191	194			466		
1601	60	7	3	3			105				183	187	191	194			466	475	
1601	50	7	3	3			105				183	187	191	194			466	475	
1601	40	7	3	3			105				183	187	191	194			466	475	
1601	30	15	3	3	26	89	105	119	130	143	183	187	191	194	393	464	466	475	562
1601	20	15	3	3	26	89	105	119	130	143	183	187	191	194	393	464	466	475	562
1601	10	15	3	3	26	89	105	119	130	143	183	187	191	194	393	464	466	475	562
