Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1545	90	9	3	3	26		60		75	85			186	190	193	262	292							
1545	80	9	3	3	26		60		75	85			186	190	193	262	292							
1545	70	9	3	3	26		60		75	85			186	190	193	262	292							
1545	60	10	3	3	26		60		75	85			186	190	193	262	292		398					
1545	50	10	3	3	26		60		75	85			186	190	193	262	292		398					
1545	40	10	3	3	26		60		75	85			186	190	193	262	292		398					
1545	30	20	3	3	26	35	60	63	75	85	98	143	186	190	193	262	292	310	398	461	464	473	528	572
1545	20	20	3	3	26	35	60	63	75	85	98	143	186	190	193	262	292	310	398	461	464	473	528	572
1545	10	20	3	3	26	35	60	63	75	85	98	143	186	190	193	262	292	310	398	461	464	473	528	572
