Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1513	90	9	3	3	70	109	136	166	196			268	273	276			553	
1513	80	9	3	3	70	109	136	166	196			268	273	276			553	
1513	70	9	3	3	70	109	136	166	196			268	273	276			553	
1513	60	11	3	3	70	109	136	166	196	225	237	268	273	276			553	
1513	50	11	3	3	70	109	136	166	196	225	237	268	273	276			553	
1513	40	11	3	3	70	109	136	166	196	225	237	268	273	276			553	
1513	30	14	3	3	70	109	136	166	196	225	237	268	273	276	446	518	553	604
1513	20	14	3	3	70	109	136	166	196	225	237	268	273	276	446	518	553	604
1513	10	14	3	3	70	109	136	166	196	225	237	268	273	276	446	518	553	604
