Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1507	90	8	3	3				117	132				282	290	293	323	409		574		
1507	80	8	3	3				117	132				282	290	293	323	409		574		
1507	70	8	3	3				117	132				282	290	293	323	409		574		
1507	60	10	3	3			76	117	132		214		282	290	293	323	409		574		
1507	50	10	3	3			76	117	132		214		282	290	293	323	409		574		
1507	40	10	3	3			76	117	132		214		282	290	293	323	409		574		
1507	30	17	3	3	33	65	76	117	132	191	214	235	282	290	293	323	409	439	574	584	627
1507	20	17	3	3	33	65	76	117	132	191	214	235	282	290	293	323	409	439	574	584	627
1507	10	17	3	3	33	65	76	117	132	191	214	235	282	290	293	323	409	439	574	584	627
